EventBookings has introduced a revamped pricing and subscription model, designed to provide greater flexibility and value for event organizers. Whether you’re planning a small gathering or managing a large-scale event, our tailored options empower you with tools to enhance event management, engage attendees, and ensure event success.
Our new model offers the choice between a Basic Subscription for essential event management features and Premium Plans for advanced capabilities. Select the plan that best suits your needs, whether for a single event or your entire portfolio.
Dive into the details of our premium features, enhanced tools, and updated pricing structure to see how EventBookings can elevate your event planning experience.
What’s New?
- Updated ticketing fees will now apply to newly created events, while existing events remain unaffected.
- Enhanced subscription plans tailored to fit different event sizes and organizer needs.
- Advanced tools for attendee engagement, reporting, and event management now included in premium plans.
- Improved flexibility in selecting the right subscription for your event requirements.
Upgrade Options:
Access additional features through our two exclusive premium upgrade options:
Feature | Description |
Premium Event Upgrade | This upgrade applies to a specific event and unlocks premium features, such as extended limits, for that event only. |
Premium Subscription | This option upgrades all your events to premium status and provides access to all premium features across all events. |
EventBookings New Subscription Plans:
When creating an event, all users automatically gain access to the basic subscription, which includes essential features for connecting with attendees. However, you can upgrade to Premium for additional benefits and advanced tools. Here are the two premium upgrade options:
Option 1: Premium Event Plan
This plan allows you to upgrade a specific event with enhanced features, including extended limits and advanced tools. This plan provides access to premium capabilities for individual events, helping you manage and engage attendees more effectively.
Subscription Plan | One-time Purchase Price |
Lite Event | Ft2967.00 |
Standard Event | Ft6181.00 |
Flexible Event | Ft12114.00 |
Option 2: Premium Subscription Plan
This plan is designed for event organizers who need advanced tools to manage multiple events and teams. It offers flexible access to enhanced features, with monthly and annual payment options, streamlining event management and improving efficiency.
Subscription Plan | Price per Month | Price per Year |
Lite | Ft9149.00 | Ft87530.00 |
Standard | Ft18298.00 | Ft176791.00 |
Flexible | Ft37092.00 | Ft354822.00 |
Compare the features and benefits of our packages
Purchase Add-ons:
EventBookings offers a range of add-ons to customize and enhance your event management experience. These premium features can be tailored to your needs, allowing you to select and pay only for the required tools. This provides flexibility to scale the platform for your events or organization.
Add-ons Plan | Price per Month | Price per Year | One-time Purchase Price |
My Team | Ft11918.00 | Ft114410.00 | |
Survey | Ft11918.00 | Ft114410.00 | |
API Access | Ft11918.00 | Ft114410.00 | |
Account Integration | Ft11918.00 | Ft114410.00 | |
WebCommander | Ft11918.00 | Ft114410.00 | |
Email Pack (10,000 emails) | Ft23837.00 |
Ticketing Fees per Country
We provide a clear breakdown of ticketing fees, customized by country, to help organizers understand the costs of processing payments and managing transactions. This country-specific pricing ensures effective planning and accounts for regional differences in ticketing fees.
Country | Ticketing Fee | |
1 | Australia | 2% + A$0.30 per ticket sold |
2 | Canada | 1% + C$0.30 per ticket sold |
3 | Ireland | 1% + €0.20 per ticket sold |
4 | New Zealand | 1% + NZ$0.30 per ticket sold |
5 | United Kingdom | 1% + £0.20 per ticket sold |
6 | United States | 1% + $0.30 per ticket sold |
7 | Argentina | 1% + A$50 per ticket sold |
8 | Austria | 1% + €0.20 per ticket sold |
9 | Bangladesh | 1% + ৳10 per ticket sold |
10 | Belgium | 1% + €0.20 per ticket sold |
11 | Brazil | 1% + R$1.00 per ticket sold |
12 | Bulgaria | 1% + лв0.18 per ticket sold |
13 | China | 1% + ¥1.50 per ticket sold |
14 | Croatia | 1% + €0.20 per ticket sold |
15 | Cyprus | 1% + €0.20 per ticket sold |
16 | Czech Republic | 1% + Kč5.00 per ticket sold |
17 | Denmark | 1% + kr1.30 per ticket sold |
18 | Egypt | 1% + E£3.00 per ticket sold |
19 | Estonia | 1% + €0.20 per ticket sold |
20 | Fiji | 1% + F$0.30 per ticket sold |
21 | Finland | 1% + €0.25 per ticket sold |
22 | France | 1% + €0.25 per ticket sold |
23 | Germany | 1% + €0.25 per ticket sold |
24 | Gibraltar | 1% + £0.30 per ticket sold |
25 | Greece | 1% + €0.15 per ticket sold |
26 | Hong Kong | 1% + H$1.00 per ticket sold |
27 | Hungary | 1% + Ft35 per ticket sold |
28 | India | 1% + ₹10 per ticket sold |
29 | Indonesia | 1% + Rp1500 per ticket sold |
30 | Italy | 1% + €0.25 per ticket sold |
31 | Japan | 1% + ¥0.20 per ticket sold |
32 | Jordan | 1% + د.ا0.10 per ticket sold |
33 | Latvia | 1% + €0.30 per ticket sold |
34 | Liechtenstein | 1% + Fr0.30 per ticket sold |
35 | Lithuania | 1% + €0.20 per ticket sold |
36 | Malaysia | 1% + RM0.50 per ticket sold |
37 | Malta | 1% + €0.20 per ticket sold |
38 | Mexico | 1% + M$1.30 per ticket sold |
39 | Netherlands | 1% + €0.25 per ticket sold |
40 | Norway | 1% + kr2.10 per ticket sold |
41 | Philippines | 1% + ₱4.50 per ticket sold |
42 | Poland | 1% + zł0.15 per ticket sold |
43 | Portugal | 1% + €0.20 per ticket sold |
44 | Qatar | 1% + ر.ق0.99 per ticket sold |
45 | Romania | 1% + lei0.30 per ticket sold |
46 | Saudi Arabia | 1% + ر.س0.80 per ticket sold |
47 | Singapore | 1% + S$0.25 per ticket sold |
48 | Slovakia | 1% + €0.20 per ticket sold |
49 | Slovenia | 1% + €0.20 per ticket sold |
50 | South Africa | 1% + R2.50 per ticket sold |
51 | South Korea | 1% + ₩300 per ticket sold |
52 | Spain | 1% + €0.25 per ticket sold |
53 | Sweden | 1% + kr2.10 per ticket sold |
54 | Switzerland | 1% + Fr0.25 per ticket sold |
55 | Taiwan | 1% + NT$5.00 per ticket sold |
56 | Thailand | 1% + ฿3.50 per ticket sold |
57 | United Arab Emirates | 1% + د.إ0.80 per ticket sold |
Note: A processing fee applies when using Stripe, but there are no fees while using EventBookings’ payment processor.
Premium Features:
Access advanced tools and exclusive features with our Premium plans. Enjoy greater customization, detailed insights, and more to enhance your experience.
Feature | Description |
Event Restrictions | Enable various event restrictions. |
Regenerate Ticket | Effortlessly reissue tickets when needed. |
Edit Attendee Details | Make necessary updates to attendee information. |
RSVP | Collect responses from invitations. |
My Team | Add guests and manage your event team. |
Survey Tool | Create custom surveys. |
Add Guests | Bulk import attendees to your events |
Advanced Activity Tracking | Track attendee engagement with Scanner App |
API | Get access to custom API |
Custom Contact Lists | Manage and organize your contact lists. |
Email Template Customization | Personalize email communication with attendees. |
Extended Limits | Enjoy up to 10,000 emails per month. |
Package Comparison:
Compare the key features offered across our plans to help you choose the one that best suits your needs.
Features | Basic | Lite | Standard | Flexible | |
My Team | Daily | 5 | 15 | 45 | 100 |
Monthly | 150 | 450 | 1350 | 3000 | |
Free Event Publish | Daily | 10 | 25 | 50 | 100 |
Monthly | 300 | 750 | 1500 | 3000 | |
Paid Event Publish | Daily | 50 | 250 | 500 | 1000 |
Monthly | 1500 | 7500 | 15000 | 30000 | |
Free Event Capacity | 300 | 700 | 1000 | Unlimited | |
Paid Event Capacity | Unlimited | Unlimited | Unlimited | Unlimited | |
Speaker Invitation | Daily | 5 | 10 | 25 | 100 |
Monthly | 150 | 300 | 750 | 3000 | |
Send Test Email | Daily | 0 | 10 | 50 | 100 |
Monthly | 0 | 300 | 1500 | 3000 | |
Contact User | Daily | 25 | 50 | 125 | 250 |
Monthly | 750 | 1500 | 3750 | 7500 | |
Event Invitations | Daily | 25 | 50 | 125 | 250 |
Monthly | 50 | 100 | 250 | 500 | |
Campaign Email Entitlement | Monthly | 3,500 | 9,500 | 17,500 | 35,000 |
EventBookings’ new pricing and subscription model delivers enhanced flexibility and value for event organizers. Whether coordinating a small gathering or managing multiple large events, our customized plans offer the right tools to streamline management, boost attendee engagement, and ensure event success. With options ranging from a Basic Subscription for essential features to Premium Plans with advanced capabilities, you can choose the plan that best aligns with your needs, whether for one event or your entire portfolio.