When you create an event, you’ll automatically have access to all the benefits of a basic subscription. The basic subscription includes access to all fundamental features and allows you to connect with your attendees. If you decide to upgrade to Premium, you have two options:
- Premium Event: This option upgrades a specific event to premium status. It unlocks all premium event features for that event, including extended limits.
- Premium Subscription: This option upgrades your events to premium status and grants you access to all premium features.
Let’s explore the features included in the Premium:
Upgrade Options:
Feature | Description |
---|---|
Premium Event Upgrade | Upgrade a specific event to Premium, unlocking all Premium event features for that event, including extended limits. |
Premium Subscription | Upgrade all your events to Premium and gain access to all Premium features. |
Premium Features:
Feature | Description |
---|---|
Event Restrictions | Enable various event restrictions. |
RSVP | Collect responses from invitations. |
Extended Limits | Enjoy up to 10,000 emails per month. |
My Team | Add guests and manage your event team. |
Survey Tool | Create custom surveys. |
Custom Contact Lists | Manage and organize your contact lists. |
Advanced Activity Tracking | Track attendee engagement with Scanner App |
API | Get access to custom API |
Add Guests | Bulk import attendees to your events |
Upgrading to the Premium event is free, but your event pricing will be updated based on the Premium service charges.
Subscription Pricing Options:
Premium Event Fees | EventBookings | Stripe |
---|---|---|
Fixed Service Charge Per Ticket | 1.00 | 1.00 |
Percentage Service Charge Per Ticket | 5.00 % (increases from 2.00%) | 4.00 % (increases from 1.00%) |
Premium Organisation Subscription Plans
Subscription Plan | Price per Month | Price per Year |
---|---|---|
Lite Org | €22 | A$354.00 |
Standard Org | A$74.00 | A$715.00 |
Flexible Org | A$150.00 | A$1435.00 |
Premium Event Subscription Plans
Subscription Plan | One-time Purchase Price |
Lite Event | A$12.00 |
Standard Event | A$25.00 |
Flexible Event | A$49.00 |
Premium Add-ons Plans
Add-ons Plan | Price per Month | Price per Year | One-time Purchase Price |
My Team | A$50.00 | A$475.00 | |
Survey | A$50.00 | A$475.00 | |
API Access | A$50.00 | A$475.00 | |
Account Integration | A$50.00 | A$475.00 | |
WebCommander | A$50.00 | A$475.00 | |
Email Pack (10,000 emails) | A$99.00 |
Was this information helpful?