When you create an event, you’ll automatically have access to all the benefits of a basic subscription. The basic subscription includes access to all fundamental features and allows you to connect with your attendees. If you decide to upgrade to Premium, you have two options:
- Premium Event: This option upgrades a specific event to premium status. It unlocks all premium event features for that event, including extended limits.
- Premium Subscription: This option upgrades your events to premium status and grants you access to all premium features.

Let’s explore the features included in the Premium:
Upgrade Options:
Feature | Description |
---|---|
Premium Event Upgrade | Upgrade a specific event to Premium, unlocking all Premium event features for that event, including extended limits. |
Premium Subscription | Upgrade all your events to Premium and gain access to all Premium features. |
Premium Features:
Feature | Description |
Event Restrictions | Enable various event restrictions. |
Regenerate Ticket | Effortlessly reissue tickets when needed. |
Edit Attendee Details | Make necessary updates to attendee information. |
RSVP | Collect responses from invitations. |
Add Guests | Bulk import attendees to your events |
Advanced Activity Tracking | Track attendee engagement with Scanner App |
Custom Contact Lists | Manage and organize your contact lists. |
Email Template Customization | Personalize email communication with attendees. |
Conditional Order Form | Collect and manage order form |
Premium Organization Subscription Plans
Subscription Plan | Price per Month | Price per Year |
---|---|---|
Lite Org | Rp384877.00 | Rp3684338.00 |
Standard Org | Rp770010.00 | Rp7441530.00 |
Flexible Org | Rp1560832.00 | Rp14936530.00 |
Premium Event Subscription Plans
Subscription Plan | One-time Purchase Price |
Lite Event | Rp124905.00 |
Standard Event | Rp260205.00 |
Flexible Event | Rp510002.00 |
Premium Add-ons Plans
Add-ons Plan | Price per Month | Price per Year | One-time Purchase Price |
My Team | Rp538776 | Rp5172247 | N/A |
Survey | Rp538776 | Rp5172247 | N/A |
API | Rp538776 | Rp5172247 | N/A |
Event Website (Startup) * Free, but only available for premium organisations. | – | – | N/A |
Event Website (Professional) | Rp319271 | Rp3831252 | N/A |
Event Website (Premium) | Rp3724827 | Rp37248267 | N/A |
Email Pack (50,000 emails) | N/A | N/A | Rp1077476 |
Feature comparison:
Compare the key features offered across our plans to help you choose the one that best suits your needs.
Features | Basic | Lite | Standard | Flexible | |
My Team (add-on) | Daily | 5 | 15 | 45 | 100 |
Monthly | 150 | 450 | 1,350 | 3,000 | |
Free Event Publish | Daily | 10 | 25 | 50 | 100 |
Monthly | 300 | 750 | 1,500 | 3,000 | |
Paid Event Publish | Daily | 50 | 250 | 500 | 1,000 |
Monthly | 1,500 | 7,500 | 15,000 | 30,000 | |
Free Ticket Sales Per Event | 300 | 700 | 1,000 | 1,500 | |
Paid Event Capacity | Unlimited | Unlimited | Unlimited | Unlimited | |
Speaker Invitation | Daily | 5 | 10 | 25 | 100 |
Monthly | 150 | 300 | 750 | 3,000 | |
Send Test Email | Daily | 0 | 10 | 50 | 100 |
Monthly | 0 | 300 | 1,500 | 3,000 | |
Contact User | Daily | 25 | 50 | 125 | 250 |
Monthly | 750 | 1,500 | 3,750 | 7,500 | |
Free Event Invitations | Daily | 25 | 50 | 125 | 250 |
Monthly | 75 | 1,500 | 3,750 | 7,500 | |
Paid Event Invitations | Daily | 50 | 100 | 250 | 500 |
Monthly | 150 | 3,000 | 7,500 | 15,000 | |
Contact List Import | Daily | 100 | 250 | 350 | 500 |
Total | 1,000 | 3,000 | 5,000 | 6,000 | |
Campaign Email Entitlement (Organisation) | Monthly | 1,000 | 9,500 | 17,500 | 35,000 |
Yearly | 1,000 | 115,000 | 210,000 | 420,000 |
Was this information helpful?