When you create an event, you’ll automatically have access to all the benefits of a basic subscription. The basic subscription includes access to all fundamental features and allows you to connect with your attendees. If you decide to upgrade to Premium, you have two options:
- Premium Event: This option upgrades a specific event to premium status. It unlocks all premium event features for that event, including extended limits.
- Premium Subscription: This option upgrades your events to premium status and grants you access to all premium features.
Let’s explore the features included in the Premium:
Upgrade Options:
Feature | Description |
---|---|
Premium Event Upgrade | Upgrade a specific event to Premium, unlocking all Premium event features for that event, including extended limits. |
Premium Subscription | Upgrade all your events to Premium and gain access to all Premium features. |
Premium Features:
Feature | Description |
---|---|
Event Restrictions | Enable various event restrictions. |
RSVP | Collect responses from invitations. |
Extended Limits | Enjoy up to 10,000 emails per month. |
My Team | Add guests and manage your event team. |
Survey Tool | Create custom surveys. |
Custom Contact Lists | Manage and organize your contact lists. |
Advanced Activity Tracking | Track attendee engagement with Scanner App |
API | Get access to custom API |
Add Guests | Bulk import attendees to your events |
Upgrading to the Premium event is free, but your event pricing will be updated based on the Premium service charges.
Subscription Pricing Options:
Premium Event Fees | EventBookings | Stripe |
---|---|---|
Fixed Service Charge Per Ticket | 1.00 | 1.00 |
Percentage Service Charge Per Ticket | 5.00 % (increases from 2.00%) | 4.00 % (increases from 1.00%) |
Premium Organisation Subscription Plans
Subscription Plan | Price per Month | Price per Year |
---|---|---|
Lite Org | NT$778.00 | NT$7444.00 |
Standard Org | NT$1556.00 | NT$15036.00 |
Flexible Org | NT$3154.00 | NT$30176.00 |
Premium Event Subscription Plans
Subscription Plan | One-time Purchase Price |
Lite Event | NT$252.00 |
Standard Event | NT$526.00 |
Flexible Event | NT$1030.00 |
Premium Add-ons Plans
Add-ons Plan | Price per Month | Price per Year | One-time Purchase Price |
My Team | NT$1087.00 | NT$10439.00 | |
Survey | NT$1087.00 | NT$10439.00 | |
API Access | NT$1087.00 | NT$10439.00 | |
Account Integration | NT$1087.00 | NT$10439.00 | |
WebCommander | NT$1087.00 | NT$10439.00 | |
Email Pack (10,000 emails) | NT$2175.00 |
Was this information helpful?